+ Batida vs PagerDuty vs Grafana OnCall +
++ A feature-by-feature comparison for teams evaluating incident management tools — especially those in Brazil. +
+| Feature | +Batida | +PagerDuty | +Grafana OnCall | +
|---|---|---|---|
| Price (Pro) | +R$59/seat/mo | +~R$300+/seat/mo | +Free (self-hosted) | +
| Language | +PT-BR native | +EN only | +EN only | +
| LGPD | +✓ Native | +● Extra add-on | +✗ Manual | +
| On-call Scheduling | +✓ Included | +✓ Included | +✓ Add-on | +
| Escalation Policies | +✓ Included | +✓ Included | +✓ Included | +
| AI Postmortem | +✓ Included | +✗ Not available | +✗ Not available | +
| Status Pages | +✓ Included | +● Extra (StatusPage.io) | +● Plugin | +
| Incident Comments | +✓ Included | +✓ Included | +✓ Included | +
| Audit Logs | +✓ Included | +✓ Enterprise only | +● Limited | +
| Open Source | +● Core modules | +✗ No | +✓ Yes (AGPL) | +
| PIX / Boleto | +✓ Yes | +✗ No | +✗ No | +
| Brazilian Support | +✓ Native | +✗ No | +✗ Community | +
+ Free plan includes 5 seats, 50 incidents/month. Upgrade when you're ready. +
+